Usage Statistics for www.rwz-reisemobile.com

Summary Period: November 2017
Generated 01-Dec-2017 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 1302
Total Files 719
Total Pages 969
Total Visits 409
Total KBytes 21158
Total Unique Sites 318
Total Unique URLs 44
Total Unique Referrers 30
Total Unique User Agents 152
. Avg Max
Hits per Hour 1 58
Hits per Day 43 102
Files per Day 23 56
Pages per Day 32 86
Sites per Day 10 33
Visits per Day 13 25
KBytes per Day 705 2390
Hits by Response Code
Code 200 - OK 55.22% 719
Code 206 - Partial Content 4.53% 59
Code 302 - Found 15.90% 207
Code 304 - Not Modified 0.15% 2
Code 404 - Not Found 24.19% 315

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 20 1.54% 9 1.25% 11 1.14% 9 2.20% 13 4.09% 10 0.05%
2 29 2.23% 13 1.81% 13 1.34% 11 2.69% 20 6.29% 13 0.06%
3 28 2.15% 13 1.81% 21 2.17% 16 3.91% 20 6.29% 111 0.53%
4 17 1.31% 9 1.25% 9 0.93% 9 2.20% 13 4.09% 107 0.50%
5 34 2.61% 14 1.95% 18 1.86% 16 3.91% 26 8.18% 322 1.52%
6 19 1.46% 9 1.25% 14 1.44% 12 2.93% 13 4.09% 104 0.49%
7 63 4.84% 46 6.40% 54 5.57% 8 1.96% 12 3.77% 2056 9.72%
8 75 5.76% 40 5.56% 52 5.37% 25 6.11% 33 10.38% 1526 7.21%
9 21 1.61% 8 1.11% 16 1.65% 11 2.69% 14 4.40% 107 0.51%
10 30 2.30% 19 2.64% 24 2.48% 12 2.93% 15 4.72% 968 4.58%
11 23 1.77% 11 1.53% 16 1.65% 14 3.42% 17 5.35% 109 0.52%
12 68 5.22% 55 7.65% 55 5.68% 24 5.87% 29 9.12% 351 1.66%
13 102 7.83% 51 7.09% 86 8.88% 20 4.89% 21 6.60% 2390 11.29%
14 94 7.22% 56 7.79% 81 8.36% 11 2.69% 15 4.72% 245 1.16%
15 63 4.84% 40 5.56% 51 5.26% 13 3.18% 17 5.35% 1867 8.82%
16 61 4.69% 39 5.42% 44 4.54% 13 3.18% 17 5.35% 27 0.13%
17 24 1.84% 8 1.11% 16 1.65% 11 2.69% 14 4.40% 213 1.01%
18 54 4.15% 44 6.12% 46 4.75% 11 2.69% 13 4.09% 1031 4.87%
19 22 1.69% 8 1.11% 13 1.34% 9 2.20% 14 4.40% 10 0.05%
20 39 3.00% 27 3.76% 31 3.20% 12 2.93% 16 5.03% 926 4.37%
21 13 1.00% 9 1.25% 10 1.03% 9 2.20% 11 3.46% 114 0.54%
22 21 1.61% 13 1.81% 17 1.75% 14 3.42% 15 4.72% 123 0.58%
23 25 1.92% 14 1.95% 16 1.65% 12 2.93% 15 4.72% 127 0.60%
24 38 2.92% 17 2.36% 19 1.96% 16 3.91% 20 6.29% 131 0.62%
25 71 5.45% 46 6.40% 59 6.09% 18 4.40% 26 8.18% 2191 10.35%
26 43 3.30% 21 2.92% 31 3.20% 22 5.38% 23 7.23% 411 1.94%
27 73 5.61% 9 1.25% 49 5.06% 10 2.44% 14 4.40% 2064 9.75%
28 35 2.69% 17 2.36% 25 2.58% 14 3.42% 19 5.97% 914 4.32%
29 20 1.54% 10 1.39% 14 1.44% 11 2.69% 14 4.40% 217 1.03%
30 77 5.91% 44 6.12% 58 5.99% 16 3.91% 21 6.60% 2373 11.22%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.15% 0 15 2.09% 0 21 2.17% 1 21 0.10%
1 2 75 5.76% 1 42 5.84% 1 51 5.26% 31 935 4.42%
2 4 127 9.75% 2 80 11.13% 3 117 12.07% 52 1568 7.41%
3 2 68 5.22% 0 19 2.64% 1 55 5.68% 69 2073 9.80%
4 1 41 3.15% 0 18 2.50% 0 25 2.58% 4 113 0.53%
5 1 39 3.00% 0 24 3.34% 0 24 2.48% 8 236 1.12%
6 2 80 6.14% 0 15 2.09% 1 59 6.09% 79 2361 11.16%
7 1 32 2.46% 0 15 2.09% 0 20 2.06% 5 162 0.76%
8 1 40 3.07% 0 29 4.03% 1 33 3.41% 7 225 1.06%
9 2 62 4.76% 0 28 3.89% 1 41 4.23% 1 21 0.10%
10 1 47 3.61% 0 27 3.76% 1 42 4.33% 17 522 2.47%
11 2 87 6.68% 1 57 7.93% 2 72 7.43% 102 3052 14.43%
12 1 36 2.76% 0 16 2.23% 0 17 1.75% 7 225 1.06%
13 0 16 1.23% 0 7 0.97% 0 11 1.14% 0 8 0.04%
14 3 96 7.37% 2 64 8.90% 2 73 7.53% 111 3340 15.78%
15 3 106 8.14% 2 71 9.87% 3 92 9.49% 137 4124 19.49%
16 0 17 1.31% 0 14 1.95% 0 14 1.44% 4 107 0.51%
17 1 47 3.61% 1 32 4.45% 1 33 3.41% 11 338 1.60%
18 1 57 4.38% 1 42 5.84% 1 48 4.95% 41 1243 5.87%
19 1 48 3.69% 0 23 3.20% 1 30 3.10% 1 17 0.08%
20 0 27 2.07% 0 13 1.81% 0 16 1.65% 4 108 0.51%
21 1 55 4.22% 0 20 2.78% 0 23 2.37% 7 221 1.04%
22 0 22 1.69% 0 11 1.53% 0 13 1.34% 0 9 0.04%
23 1 49 3.76% 1 37 5.15% 1 39 4.02% 4 130 0.61%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 512 39.32% 302 1.43% /
2 28 2.15% 276 1.31% /stats/
3 19 1.46% 1838 8.69% /stats/usage_201701.html
4 19 1.46% 1881 8.89% /stats/usage_201702.html
5 19 1.46% 1903 8.99% /stats/usage_201704.html
6 10 0.77% 999 4.72% /stats/usage_201609.html
7 10 0.77% 991 4.69% /stats/usage_201612.html
8 10 0.77% 1064 5.03% /stats/usage_201703.html
9 10 0.77% 1064 5.03% /stats/usage_201705.html
10 10 0.77% 1084 5.13% /stats/usage_201710.html
11 9 0.69% 982 4.64% /stats/usage_201707.html
12 9 0.69% 970 4.59% /stats/usage_201709.html
13 8 0.61% 32 0.15% /stats/daily_usage_201609.png
14 8 0.61% 779 3.68% /stats/usage_201604.html
15 8 0.61% 788 3.72% /stats/usage_201605.html
16 8 0.61% 763 3.61% /stats/usage_201606.html
17 8 0.61% 808 3.82% /stats/usage_201608.html
18 8 0.61% 847 4.00% /stats/usage_201706.html
19 8 0.61% 875 4.13% /stats/usage_201708.html
20 8 0.61% 734 3.47% /stats/usage_201711.html
21 7 0.54% 15 0.07% /stats/hourly_usage_201609.png
22 7 0.54% 688 3.25% /stats/usage_201607.html
23 7 0.54% 699 3.30% /stats/usage_201610.html
24 7 0.54% 674 3.18% /stats/usage_201611.html
25 2 0.15% 4 0.02% /stats/ctry_usage_201608.png
26 2 0.15% 4 0.02% /stats/ctry_usage_201702.png
27 2 0.15% 4 0.02% /stats/daily_usage_201703.png
28 1 0.08% 2 0.01% /stats/ctry_usage_201605.png
29 1 0.08% 2 0.01% /stats/ctry_usage_201606.png
30 1 0.08% 2 0.01% /stats/ctry_usage_201607.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 19 1.46% 1903 8.99% /stats/usage_201704.html
2 19 1.46% 1881 8.89% /stats/usage_201702.html
3 19 1.46% 1838 8.69% /stats/usage_201701.html
4 10 0.77% 1084 5.13% /stats/usage_201710.html
5 10 0.77% 1064 5.03% /stats/usage_201705.html
6 10 0.77% 1064 5.03% /stats/usage_201703.html
7 10 0.77% 999 4.72% /stats/usage_201609.html
8 10 0.77% 991 4.69% /stats/usage_201612.html
9 9 0.69% 982 4.64% /stats/usage_201707.html
10 9 0.69% 970 4.59% /stats/usage_201709.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 512 39.32% 330 88.95% /
2 28 2.15% 8 2.16% /stats/
3 19 1.46% 5 1.35% /stats/usage_201704.html
4 10 0.77% 4 1.08% /stats/usage_201609.html
5 19 1.46% 3 0.81% /stats/usage_201702.html
6 10 0.77% 3 0.81% /stats/usage_201710.html
7 10 0.77% 2 0.54% /stats/usage_201612.html
8 19 1.46% 2 0.54% /stats/usage_201701.html
9 10 0.77% 2 0.54% /stats/usage_201703.html
10 10 0.77% 2 0.54% /stats/usage_201705.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 512 39.32% 316 87.29% /
2 28 2.15% 9 2.49% /stats/
3 10 0.77% 4 1.10% /stats/usage_201609.html
4 19 1.46% 4 1.10% /stats/usage_201701.html
5 19 1.46% 4 1.10% /stats/usage_201702.html
6 10 0.77% 3 0.83% /stats/usage_201710.html
7 8 0.61% 2 0.55% /stats/usage_201606.html
8 10 0.77% 2 0.55% /stats/usage_201612.html
9 10 0.77% 2 0.55% /stats/usage_201703.html
10 19 1.46% 2 0.55% /stats/usage_201704.html

Top 17 of 30 Total Referrers
# Hits Referrer
1 1095 84.10% - (Direct Request)
2 30 2.30% http://rwz-reisemobile.com/
3 15 1.15% http://rwz-reisemobile.com/wp-login.php
4 9 0.69% http://eken.co.pl
5 9 0.69% http://www.ukfurnitureworld.uk/
6 9 0.69% https://clck.ru/CDWtL
7 4 0.31% https://google.com/
8 3 0.23% https://youtu.be/6K_4_5Z6Pu8
9 2 0.15% http://google.com
10 2 0.15% http://whois.domaintools.com/rwz-reisemobile.com
11 2 0.15% http://www.phpdevops.com
12 1 0.08% 81.19.145.89
13 1 0.08% http://rwz-reisemobile.com/robots.txt
14 1 0.08% http://rwz-reisemobile.com/stats/
15 1 0.08% http://rwz-reisemobile.com/stats/usage_201711.html
16 1 0.08% http://www.google.com
17 1 0.08% http://ya.ru/

Top 15 of 152 Total User Agents
# Hits User Agent
1 210 16.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 84 6.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 82 6.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 78 5.99% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 77 5.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 58 4.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 45 3.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 41 3.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
9 41 3.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 39 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112
11 31 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 29 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 23 1.77% InternetSeer.com
14 22 1.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 16 1.23% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1302 100.00% 778 108.21% 21158 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21