Usage Statistics for www.rwz-reisemobile.com

Summary Period: March 2019
Generated 01-Apr-2019 04:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 48794
Total Files 47589
Total Pages 48128
Total Visits 4217
Total KBytes 515716
Total Unique Sites 3271
Total Unique URLs 149
Total Unique Referrers 303
Total Unique User Agents 436
. Avg Max
Hits per Hour 65 308
Hits per Day 1574 3367
Files per Day 1535 3356
Pages per Day 1552 3362
Sites per Day 105 1166
Visits per Day 136 1326
KBytes per Day 16636 34520
Hits by Response Code
Code 200 - OK 97.53% 47589
Code 206 - Partial Content 0.19% 92
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.96% 469
Code 304 - Not Modified 0.19% 94
Code 404 - Not Found 1.12% 548

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 339 0.69% 308 0.65% 321 0.67% 17 0.40% 21 0.64% 3599 0.70%
2 1868 3.83% 1838 3.86% 1853 3.85% 28 0.66% 32 0.98% 22366 4.34%
3 45 0.09% 29 0.06% 36 0.07% 14 0.33% 17 0.52% 2019 0.39%
4 2069 4.24% 1991 4.18% 2048 4.26% 29 0.69% 34 1.04% 27847 5.40%
5 849 1.74% 752 1.58% 831 1.73% 29 0.69% 30 0.92% 18627 3.61%
6 1071 2.19% 1028 2.16% 1053 2.19% 30 0.71% 40 1.22% 11297 2.19%
7 3063 6.28% 3045 6.40% 3054 6.35% 28 0.66% 27 0.83% 31131 6.04%
8 3367 6.90% 3356 7.05% 3362 6.99% 19 0.45% 20 0.61% 33800 6.55%
9 2657 5.45% 2635 5.54% 2640 5.49% 25 0.59% 38 1.16% 26871 5.21%
10 779 1.60% 770 1.62% 774 1.61% 15 0.36% 16 0.49% 7995 1.55%
11 2616 5.36% 2594 5.45% 2600 5.40% 65 1.54% 68 2.08% 24905 4.83%
12 3153 6.46% 3086 6.48% 3111 6.46% 38 0.90% 44 1.35% 34520 6.69%
13 3124 6.40% 3080 6.47% 3119 6.48% 33 0.78% 32 0.98% 30758 5.96%
14 1911 3.92% 1894 3.98% 1898 3.94% 27 0.64% 28 0.86% 19430 3.77%
15 1347 2.76% 1328 2.79% 1335 2.77% 41 0.97% 38 1.16% 13537 2.62%
16 2094 4.29% 2015 4.23% 1957 4.07% 48 1.14% 48 1.47% 21832 4.23%
17 1281 2.63% 1257 2.64% 1264 2.63% 20 0.47% 29 0.89% 12532 2.43%
18 722 1.48% 666 1.40% 713 1.48% 19 0.45% 16 0.49% 9779 1.90%
19 1352 2.77% 1283 2.70% 1304 2.71% 36 0.85% 34 1.04% 12619 2.45%
20 1173 2.40% 1154 2.42% 1163 2.42% 31 0.74% 29 0.89% 11493 2.23%
21 888 1.82% 842 1.77% 853 1.77% 40 0.95% 42 1.28% 9024 1.75%
22 791 1.62% 764 1.61% 774 1.61% 36 0.85% 38 1.16% 8390 1.63%
23 374 0.77% 349 0.73% 356 0.74% 32 0.76% 31 0.95% 4185 0.81%
24 764 1.57% 717 1.51% 729 1.51% 41 0.97% 35 1.07% 7513 1.46%
25 1301 2.67% 1257 2.64% 1281 2.66% 37 0.88% 37 1.13% 13039 2.53%
26 923 1.89% 898 1.89% 909 1.89% 410 9.72% 399 12.20% 8959 1.74%
27 1449 2.97% 1399 2.94% 1428 2.97% 432 10.24% 433 13.24% 14322 2.78%
28 1765 3.62% 1735 3.65% 1742 3.62% 234 5.55% 222 6.79% 17887 3.47%
29 2636 5.40% 2571 5.40% 2623 5.45% 1326 31.44% 1166 35.65% 25873 5.02%
30 2011 4.12% 1956 4.11% 2002 4.16% 1045 24.78% 900 27.51% 19554 3.79%
31 1012 2.07% 992 2.08% 995 2.07% 50 1.19% 22 0.67% 10013 1.94%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1761 3.61% 55 1708 3.59% 56 1742 3.62% 574 17784 3.45%
1 54 1678 3.44% 52 1625 3.41% 52 1635 3.40% 529 16413 3.18%
2 55 1713 3.51% 53 1673 3.52% 54 1695 3.52% 636 19721 3.82%
3 73 2273 4.66% 71 2231 4.69% 72 2247 4.67% 799 24763 4.80%
4 77 2388 4.89% 76 2359 4.96% 76 2381 4.95% 789 24459 4.74%
5 80 2498 5.12% 78 2444 5.14% 79 2462 5.12% 828 25658 4.98%
6 68 2123 4.35% 67 2082 4.37% 67 2094 4.35% 711 22034 4.27%
7 75 2341 4.80% 74 2302 4.84% 74 2314 4.81% 786 24379 4.73%
8 80 2482 5.09% 78 2439 5.13% 79 2466 5.12% 826 25619 4.97%
9 81 2517 5.16% 78 2443 5.13% 80 2505 5.20% 885 27424 5.32%
10 84 2619 5.37% 82 2561 5.38% 83 2583 5.37% 869 26925 5.22%
11 81 2538 5.20% 80 2496 5.24% 81 2527 5.25% 816 25302 4.91%
12 76 2357 4.83% 75 2325 4.89% 75 2341 4.86% 786 24367 4.72%
13 74 2322 4.76% 73 2290 4.81% 74 2313 4.81% 822 25491 4.94%
14 63 1953 4.00% 62 1929 4.05% 62 1939 4.03% 668 20699 4.01%
15 82 2559 5.24% 75 2332 4.90% 77 2391 4.97% 1165 36101 7.00%
16 65 2034 4.17% 64 1990 4.18% 65 2022 4.20% 659 20439 3.96%
17 56 1736 3.56% 54 1683 3.54% 54 1700 3.53% 559 17333 3.36%
18 49 1546 3.17% 48 1507 3.17% 49 1523 3.16% 500 15502 3.01%
19 47 1480 3.03% 46 1427 3.00% 46 1453 3.02% 485 15032 2.91%
20 46 1436 2.94% 44 1392 2.93% 45 1411 2.93% 464 14376 2.79%
21 44 1390 2.85% 43 1352 2.84% 44 1369 2.84% 474 14708 2.85%
22 45 1408 2.89% 44 1385 2.91% 44 1391 2.89% 463 14339 2.78%
23 52 1642 3.37% 52 1614 3.39% 52 1624 3.37% 543 16847 3.27%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 46233 94.75% 459334 89.07% /stats/
2 661 1.35% 404 0.08% /
3 115 0.24% 9782 1.90% /stats/usage_201709.html
4 94 0.19% 7105 1.38% /stats/usage_201607.html
5 24 0.05% 5 0.00% /icons/folder.gif
6 23 0.05% 3 0.00% /icons/blank.gif
7 19 0.04% 1408 0.27% /stats/usage_201608.html
8 19 0.04% 1454 0.28% /stats/usage_201809.html
9 17 0.03% 1296 0.25% /stats/usage_201702.html
10 17 0.03% 1467 0.28% /stats/usage_201804.html
11 16 0.03% 1235 0.24% /stats/usage_201609.html
12 16 0.03% 1373 0.27% /stats/usage_201805.html
13 16 0.03% 1389 0.27% /stats/usage_201807.html
14 16 0.03% 1378 0.27% /stats/usage_201810.html
15 15 0.03% 1299 0.25% /stats/usage_201708.html
16 14 0.03% 1061 0.21% /stats/usage_201605.html
17 14 0.03% 1079 0.21% /stats/usage_201610.html
18 14 0.03% 1070 0.21% /stats/usage_201612.html
19 14 0.03% 1036 0.20% /stats/usage_201701.html
20 14 0.03% 1161 0.23% /stats/usage_201704.html
21 14 0.03% 1207 0.23% /stats/usage_201707.html
22 14 0.03% 1200 0.23% /stats/usage_201710.html
23 14 0.03% 1138 0.22% /stats/usage_201712.html
24 14 0.03% 1204 0.23% /stats/usage_201801.html
25 13 0.03% 970 0.19% /stats/usage_201604.html
26 13 0.03% 956 0.19% /stats/usage_201611.html
27 13 0.03% 1063 0.21% /stats/usage_201711.html
28 13 0.03% 1061 0.21% /stats/usage_201802.html
29 13 0.03% 1115 0.22% /stats/usage_201803.html
30 13 0.03% 1127 0.22% /stats/usage_201808.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 46233 94.75% 459334 89.07% /stats/
2 115 0.24% 9782 1.90% /stats/usage_201709.html
3 94 0.19% 7105 1.38% /stats/usage_201607.html
4 17 0.03% 1467 0.28% /stats/usage_201804.html
5 19 0.04% 1454 0.28% /stats/usage_201809.html
6 19 0.04% 1408 0.27% /stats/usage_201608.html
7 16 0.03% 1389 0.27% /stats/usage_201807.html
8 16 0.03% 1378 0.27% /stats/usage_201810.html
9 16 0.03% 1373 0.27% /stats/usage_201805.html
10 15 0.03% 1299 0.25% /stats/usage_201708.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 46233 94.75% 3557 86.69% /stats/
2 661 1.35% 350 8.53% /
3 115 0.24% 38 0.93% /stats/usage_201709.html
4 94 0.19% 10 0.24% /stats/usage_201607.html
5 19 0.04% 9 0.22% /stats/usage_201809.html
6 19 0.04% 8 0.19% /stats/usage_201608.html
7 16 0.03% 7 0.17% /stats/usage_201609.html
8 17 0.03% 7 0.17% /stats/usage_201702.html
9 16 0.03% 6 0.15% /stats/usage_201810.html
10 14 0.03% 5 0.12% /stats/usage_201605.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 46233 94.75% 3553 86.79% /stats/
2 661 1.35% 338 8.26% /
3 115 0.24% 38 0.93% /stats/usage_201709.html
4 19 0.04% 9 0.22% /stats/usage_201608.html
5 19 0.04% 9 0.22% /stats/usage_201809.html
6 94 0.19% 8 0.20% /stats/usage_201607.html
7 16 0.03% 7 0.17% /stats/usage_201609.html
8 17 0.03% 7 0.17% /stats/usage_201702.html
9 15 0.03% 6 0.15% /stats/usage_201708.html
10 17 0.03% 6 0.15% /stats/usage_201804.html

Top 30 of 303 Total Referrers
# Hits Referrer
1 9070 18.59% https://1loanow.com
2 3940 8.07% https://www.bigskycash.org
3 3860 7.91% https://apk.seozp.ru/
4 2195 4.50% - (Direct Request)
5 1736 3.56% http://top10binary.ru/turboforex.html
6 1619 3.32% https://cryptocurrencythatsuck.com/turboforex/
7 1616 3.31% http://property-bg.ru/
8 1387 2.84% https://seomafia.by
9 1380 2.83% https://uamoney.top
10 921 1.89% https://www.bigskycash.org/OK/Oklahoma-City/
11 911 1.87% https://www.bigskycash.org/CA/Los-Angeles/
12 900 1.84% https://www.bigskycash.org/CO/Denver/
13 888 1.82% https://www.bigskycash.org/PA/
14 884 1.81% https://www.bigskycash.org/CO/Colorado-Springs/
15 877 1.80% https://www.bigskycash.org/LA/Lafayette/
16 876 1.80% https://www.bigskycash.org/TN/Chattanooga/
17 851 1.74% https://www.bigskycash.org/MD/
18 850 1.74% https://www.bigskycash.org/LA/Baton-Rouge/
19 846 1.73% https://www.bigskycash.org/MN/
20 834 1.71% https://www.bigskycash.org/OK/Tulsa/
21 808 1.66% https://www.bigskycash.org/WI/Milwaukee/
22 799 1.64% https://www.bigskycash.org/TN/Memphis/
23 795 1.63% https://www.bigskycash.org/TX/Houston/
24 792 1.62% https://www.bigskycash.org/ND/Lakota/
25 719 1.47% https://www.bigskycash.org/
26 711 1.46% https://www.bigskycash.org/WA/Vancouver/
27 698 1.43% https://www.bigskycash.org/AL/Mobile/
28 533 1.09% https://moneyonline.in.ua/
29 515 1.06% https://ukrainacredit.com/
30 220 0.45% http://vostokdom.ru/

Top 15 of 436 Total User Agents
# Hits User Agent
1 2804 5.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2763 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2145 4.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1693 3.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1453 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1307 2.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1271 2.60% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 807 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 784 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 735 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 733 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 730 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 721 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 720 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 719 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48794 100.00% 47681 100.19% 515716 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21